歡迎來到靖江市奔騰起重機(jī)械有限公司官網(wǎng)!關(guān)鍵詞:機(jī)艙行車|環(huán)鏈葫蘆|平衡吊
GT環(huán)鏈電動葫蘆
類型 | 載荷(kg) | 鏈條數(shù) | 起升速度(m/min 50Hz) | 工作級別 |
GT2S-125 | 125 | 1/1 | 8/2 | M5(2m) |
GT2P-125 | 125 | 1/1 | 16/4 | M5(2m) |
GT5WL-125 | 125 | 1/1 | 24/6 | M5(2m) |
GT2S-250 | 250 | 1/1 | 8/2 | M5(2m) |
GT5P-250 | 250 | 1/1 | 16/4 | M5(2m) |
GT5W-250 | 250 | 1/1 | 24/6 | M5(2m) |
GT2S-500 | 500 | 2/1 | 4/1 | M5(2m) |
GT5S-500 | 500 | 1/1 | 8/2 | M5(2m) |
GT10P-500 | 500 | 1/1 | 20/5 | M5(2m) |
GT10W-500 | 500 | 1/1 | 24/6 | M4(1Am) |
GT5S-1000 | 1000 | 2/1 | 4/1 | M5(2m) |
GT10S-1000 | 1000 | 1/1 | 10/2.5 | M5(2m) |
GT10WH-1000 | 1000 | 1/1 | 20/5 | M4(1Am) |
GT15P-1250 | 1250 | 1/1 | 16/4 | M5(2m) |
GT15P-1500 | 1500 | 1/1 | 8/2 | M5(2m) |
GT15P-1500 | 1500 | 1/1 | 12/3 | M4(1Am) |
GT10S-2000 | 2000 | 2/1 | 5/1.25 | M5(2m) |
GT25S-2000 | 2000 | 1/1 | 8/2 | M5(2m) |
GT25S-2500 | 2500 | 1/1 | 8/2 | M5(2m) |
GT25S-3000 | 3000 | 2/1 | 4/1 | M5(2m) |
[上一個: SWF CT系列卷揚(yáng)小車 ]
[下一個: SWF環(huán)鏈電動葫蘆 ]